![]() |
P.G.P's
NORYL® offers |
Prices
are for the full lot and FOB Tempe, AZ
Pricing good thru 21 DEC 2007
List below is of resins available as of 24 July 2006
ITEM | DESCRIPTION |
RESIN |
MIN PRICE $/LB FOB TEMPE |
ONHAND |
CONTAINER |
PPO3060485V | PPXFR3,GREEN,V | V | $0.29 | 0 | GAYLORD |
PPO1010575U | NORYL,50 % GLASS F,BLACK,U | U | $0.99 | 2595 | BOX |
PPO3061448R | NORYL,GFN1 &PPX630,MIX,M/C,REG | REG | $0.20 | 191 | DRUM |
PPO3063745V | NORYL,GFN1,10%GF,NAT/GRY,V | V | $1.29 | 0 | GAYLORD |
PPO3045650R | NORYL,GFN2,GRN,R | REG | $0.29 | 0 | DRUM |
PPO3066785R | NORYL,GFN2 W/30%UF,BLACK,REG | REG | $0.49 | 1645 | GAYLORD |
PPO3048321R | NORYL,GFN3,WH2024,ALMOND,R | REG | $0.29 | 145 | |
PPO3040187R | NORYL,GFN3,WH2024,BGE,R | REG | $0.29 | 0 | |
PPO3047610R | NORYL,GFN3/FR,7015,BLUE,R | REG | $0.29 | 0 | GAY |
PPO3061751R | NORYL,GTX830,1710,BLK,REG | REG | $0.39 | 0 | GAYLORD |
PPO3041435R | NORYL,HS1000X,w/15%BLK,BLK,R | REG | $0.15 | 302 | |
PPO3058008R | NORYL,IGN320,20%GF,NAT,REG | REG | $0.59 | 1374 | GAYLORD |
PPO3063983V | NORYL,PPX630,NAT/BLUE,V | V | $0.19 | 0 | DRUM |
PPO3063754V | NORYL,PPX630,NAT/MC,V | V | $0.19 | 180 | DRUM |
PPO3063982V | NORYL,PPX630,NAT/PRP,V | V | $0.19 | 0 | DRUM |
PPO3063748V | NORYL,PPX630-111,NAT,V | V | $0.19 | 0 | BAGS45 |
PPO3051686R | NORYL,PX1213 GF FR,GRAY-MED,R | REG | $0.19 | 124 | DRUM |
PPO3046542R | NORYL,SE1-GFN1,BLACK,REG | REG | $0.49 | 153 | BOXDRUM |
PPO3058725V | NORYL,SE1GFN1-701,BLK,V | V | $0.99 | 210 | GAYLORD |
PPO3067136R | NORYL,SE1X,BL11039S,BLU DK,R | R | $0.29 | 0 | GAYLORD |
PPO3064965V | NORYL,GF-1 W\GRAPH,ITE,BLACK,V | V | $0.29 | 0 | DRUM |
Please call 1-800/678-4410 with orders or questions on
other materials. Use the inventory search at the top of this page to confirm an
item's current availability
Send mail to
pgsales@plasticsgeneral.com with questions or comments about this web site.
Copyright © 1997 - 2002 by CARL for Plastics General Polymers. All rights reserved.
Information in this document is subject to change without notice. Other products and
companies referred to
herein are trademarks or registered trademarks of their respective companies or mark
holders.
Last modified: August 17, 2011