![]() |
P.G.P's
Nylon offers |
Prices
are for the full lot and FOB Tempe, AZ
Pricing good thru
29 FEB 2008
List of resins available as of
24 July 2006
For Items of
interest check above for current stock status or
click on Blue item
no. below! ! ! !
ITEM | DESCRIPTION |
RESIN |
MIN PRICE $/LB FOB TEMPE |
ONHAND |
CONTAINER |
NY123065525V | STATKON,S,BLK,V | V | $1.10 | 537 | LNP BOX |
NY463065750V | STANYL,TW200,F8,NATURAL,V | V | $0.69 | 282 | DRUM |
NY6/123064523V | LUBRI-TECH,NL-30CF/15T,BLK,V | V | $1.25 | 1785 | BAGS |
NY6/123064528V | LUBRI-TECH,NL-30CF/15T,BLK,V | V | $1.25 | 396 | DRUM |
NY6/123064718V | RTP,285D,BLK,V | V | $0.99 | 993 | GAYLORD |
NY63059837V | THERMOCOMP,HSG-P-0500C,NAT,V | V | $4.00 | 1175 | BOXDRUM |
NY63064058V | RTP,200A TFE 20,BLK,V | V | $0.99 | 300 | BAGS |
NY63064078V | DELPHI,R67547 UF,BLK,V | V | $0.49 | 203 | DRUM |
NY63065648V | CAPRON,8233GHS,BK102,BLK,V | V | $1.69 | 220 | BAGS |
NY63065738V | NY6,K224G6U,9844,RED,V/R | V/R | $0.69 | 165 | |
NY63065742V | NY6,K224G6U,YL9846,YELLOW,V | V | $0.69 | 299 | BAG |
NY63065762V | CAPRON,8253,24270,YELLOW,V/R | V/R | $0.79 | 191 | |
NY63065764V | CAPRON,8253,YELLOW,V | V | $0.89 | 335 | |
NY63065870V | CAPRON,8333GHI,7348-1,RED,V | V | $0.89 | 258 | |
NY63066605V | UNFILLED,1013NW8,CA32908,YEL,V | V | $0.79 | 1022 | GAYLORD |
NY63066948V | UNFILLED,1013NW8,7N3367,BLK,V | V | $0.89 | 1157 | BAGS |
NY63067582V | AKULON,NCP-4526,RED,V | V | $0.49 | 152 | BAGS |
NY63067584V | AKULON,NY-8,BK5033,BLK,V | V | $0.59 | 110 | BAGS |
NY63067597V | DURETHAN,BG 30X H2.0,901510,BLK,V | V | $0.79 | 1620 | GAYLORD |
NY63068146V | TEXALON,623HS,BLK,V | V | $1.05 | 750 | GAYLORD |
NY63068464V | CAPRON,8233,7424,YELLOW,V | V | $0.89 | 840 | |
NY63068466V | CAPRON,8233G,RD7517,SEARS,RED,V | V | $0.89 | 372 | |
NY63068491V | AKULON,K224 G6U,9887,GREEN,V | V | $0.89 | 3485 | GAYLORD |
NY63068703V | CAPRON,8233G,NAT/GRAY,V/REG | V/REG | $0.79 | 430 | GAYLORD |
NY63068720V | CAPRON,8253,YELLOW,V | V | $0.79 | 250 | GAYLORD |
NY63068803V | AKULON,K224,RED,V/REG | V/REG | $0.75 | 1420 | GAYLORD |
NY63068857V | AKULON,K-FHPG6U,BK55B,BLK,V | V | $0.89 | 220 | BAGS |
NY661002032V | MARANYL,A190-SL,33%GF,BLK,V | V | $1.59 | 356 | BG |
NY661009290V | ALBIS,NE25MR15FGST,BLACK,V | V | $0.99 | 1375 | |
NY661010022V | NY66,VFM3353D,BK8114,BLACK,V | V | $2.79 | 350 | |
NY663051050V | ZYTEL,70G33,BLACK,V/WS | V/WS | $1.79 | 555 | GAYLORDS |
NY663051345V | PGP,PGP FG10UV,WHITE,V | V | $0.79 | 1200 | GAYLORD |
NY663051361V | ZYTEL,FE13004HS,(103HS),BLACK,V/P | V/P | $1.19 | 990 | BAGS |
NY663058179V | ZYTEL,70G33HS1L,BLACK,V | V | $1.79 | 9583 | GAYLORD |
NY663059531V | ZYTEL,70G33L,BK031,BLK,V/P/C | V/P/C | $1.79 | 9754 | BAG |
NY663061832V | CELANESA,1503-2,NAT,V | V | $1.59 | 0 | |
NY663062423V | ZYTEL,70G33HS1L,BLK,V | V | $1.69 | 150 | DRUM |
NY663064805V | ULTRAMID,A3EG7,BLK,V/P | V/P | $1.39 | 3062 | GAYLORDS |
NY663064806V | ZYTEL,71G13HS1L,BK031,BLK,V/P | V/P | $1.99 | 1157 | BAGS55 |
NY663064839V | ULTRAMID,A3EG7-564,BLK,V/P | V/P | $1.29 | 1600 | GAYLORD |
NY663064988V | LNP-THERMOCOMP,PDX-R,BLK,V | V | $0.99 | 330 | BOX |
NY663065163V | THERMOCOMP,RF100-10 HS,BK8-115,BLAC | V | $1.10 | 151 | GAYLORD |
NY663065556V | TECHNYL,205F,NAT,V | V | $0.89 | 108 | BAG |
NY663066607V | ZYTEL,103F-HS,GY424,GRY,V | V | $0.79 | 0 | |
NY663066931V | UNFILLED,2020UW1,5N33835,BLK,V | V | $0.89 | 0 | BAGS |
NY663066933V | UNFILLED,2020UW1,5N33835,BLK,V | V | $0.89 | 0 | BAGS |
NY663066934V | UNFILLED,2020UW1,5N33835,BLK,V | V | $0.89 | 0 | BAGS |
NY663066935V | UNFILLED,2020UW1,5N33835,BLK,V | V | $0.89 | 0 | BAGS |
NY663066957V | ZYTEL,103FHS,GY424,GREY,V | V | $0.79 | 0 | GAYLORD |
NY663066963V | ZYTEL,103FHS,GY424,GREY,V | V | $0.79 | 0 | BAGS |
NY663067163V | THERMOCOMP,RF-1006HS,NAT,V | V | $1.10 | 188 | BX DRUM |
NY663068406V | HYLON,N200L,NATURAL,V | V | $0.99 | 0 | BAGS |
NY663068414V | NY66,INJ 20%GF,BLACK,V | V | $0.89 | 184 | DRUM |
NY663068776V | AKULON,NY-3/20/75,NATURAL,V | V | $0.99 | 350 | BAGS |
Please call 1-800/678-4410 with orders or questions. Use the inventory search at the top of this page to confirm an item's current availability
Send mail to
pgsales@plasticsgeneral.com with questions or comments about this web site.
Copyright © 1997 - 2002 by CARL for Plastics General Polymers. All rights reserved.
Information in this document is subject to change without notice. Other products and
companies referred to
herein are trademarks or registered trademarks of their respective companies or mark
holders.
Last modified: August 17, 2011